Product Structrue
| hand shank | clamping ring | upright stanchion | screen |
| nut | pallet | vibrating body | spring seat |
| owder switch | spring | machine based | tail |
| shell part | vibration motor | electrical relay | cover board |
Product Feature
Reliable mesh for grading
Optimum price for you
Low energy consumption
Optional SS material(316/304/202)
Possible to work maneuverably
Easy maintenance
Product Application
Food/Medicin/Chemical/Pigment/Mine/Scientific Reseach/Other
Packing& Delivery
Wooden box packing with high quality and firmness
International well-known logistics companies can also refer to companies
RELATED INDUSTRIES
MAIN TECHNICAL PARAMETERS:
| Screen size | Diameter(mm) | Mesh | Granularity (μm) |
| No.1 | 200 | 10 meshes | 2000±70μm |
| No.2 | 200 | 24 meshes | 850±29μm |
| No.3 | 200 | 50 meshes | 355±13μm |
| No.4 | 200 | 65 meshes | 250±9.9μm |
| No.5 | 200 | 80 meshes | 180±7.6μm |
| No.6 | 200 | 100 meshes | 150±6.6μm |
| No.7 | 200 | 120 meshes | 125±5.8μm |
| No.8 | 200 | 150 meshes | 90±4.6μm |
| No.9 | 200 | 200 meshes | 75±4.1μm |








